2019 Tulaga maualuga le Pipette Mechanical Micropette mo le Suavai Taulimaina Fa'amaumau pe fetu'una'i Volume.
Faatasi ai ma la matou feiloaiga mamafa ma auaunaga faʻapitoa, ua aloaia nei i matou o se faʻatauga faʻatuatuaina mo le tele o tagata faʻatau i le lalolagi atoa mo le 2019 High quality Mechanical Pipette Micropette mo le Suavai Taulima Faʻamau poʻo le Faʻatonu Volume, Matou te faʻafeiloaʻi ma le fiafia uo mai soʻo se ituaiga o olaga i aso uma e tulimanu faʻatasi. felagolagomai ma fausia se taeao sili atu ona pupula ma matagofie.
Faatasi ai ma la matou feiloaiga utaina ma auaunaga magafagafa, ua aloaia nei i matou o se kamupani faʻatuatuaina mo le tele o tagata faʻatau i le lalolagi atoa moPipette Saina ma Alavai Tasi, O lo matou poto masani e taua ai i matou i mata o matou tagata faʻatau.O lo tatou tulaga lelei e taʻu mai ai ia mea totino e pei e le faʻafefe, faʻamalo pe malepelepe, o le mea lea o le a mautinoa lava e a tatou tagata faʻatau aʻo tuʻuina se poloaiga.
HiPette
Pipa i luma
E fetaui mo vai e maualalo le viscosity, oomi le plunger i le taofi muamua pe a fa'aoso, ma oomi le ki i le taofi lona lua pe a tufa.
Fa'aliliuina paipa
E fetaui lelei mo vai maualuga-viscosity, faigofie e foam po micro samples, ma le sa'o maualuga paipa.Oomi le plunger i le taofi lona lua pe a taumafai, ma oomi le plunger i le taofi muamua pe a tufa.
Filifiliga tulaga
Filifili le laina talafeagai e tusa ai ma le pipetting volume.30% - .100% o le maualuga maualuga o le pipette o le faʻaoga sili ona lelei.
Fa'amatalaga
Pipettes leo e mafai ona fetu'una'i ala ta'itasi | ||||||
Avanoa Volume | Fa'aopoopo | Su'ega Volume(μl) | Sa'o sese | Sa'o sese | ||
% | μl | % | μl | |||
0.1-2.5μl | 0.002μl | 2.5 | 1.40% | 0.04 | 0.70% | 0.02 |
1.25 | 2.50% | 0.03 | 1.50% | 0.02 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.02 | ||
0.5-10μl | 0.1μl | 10 | 1.00% | 0.10 | 0.40% | 0.04 |
5 | 1.50% | 0.08 | 0.80% | 0.04 | ||
1 | 2.50% | 0.03 | 1.80% | 0.02 | ||
2-20μl | 0.02μl | 20 | 1.00% | 0.20 | 0.30% | 0.06 |
10 | 1.20% | 0.12 | 0.60% | 0.06 | ||
2 | 5.00% | 0.10 | 1.50% | 0.03 | ||
10-100μl | 0.1μl | 100 | 0.80% | 0.80 | 0.20% | 0.20 |
50 | 1.00% | 0.50 | 0.30% | 0.15 | ||
10 | 3.00% | 0.30 | 1.00% | 0.10 | ||
20-200μl | 0.2μl | 200 | 0.60% | 1.20 | 0.20% | 0.40 |
100 | 1.00% | 1.00 | 0.30% | 0.30 | ||
20 | 2.50% | 0.50 | 0.70% | 0.14 | ||
30-300μl | 0.2μl | 1000 | 0.60% | 1.80 | 0.20% | 0.60 |
500 | 1.00% | 1.50 | 0.30% | 0.45 | ||
100 | 2.50% | 0.75 | 0.70% | 0.21 | ||
100-1000μl | 1μl | 1000 | 0.60% | 6.00 | 0.20% | 2.00 |
500 | 1.00% | 5.00 | 0.20% | 1.00 | ||
100 | 3.00% | 3.00 | 0.60% | 0.60 | ||
1000-5000μl | 5μl | 5000 | 0.60% | 30.00 | 0.20% | 10.00 |
2500 | 0.60% | 15.00 | 0.30% | 7.50 | ||
1000 | 1.20% | 12.00 | 0.30% | 3.00 | ||
2000-10000μl | 10μl | 10000 | 0.60% | 60.00 | 0.20% | 20.00 |
5000 | 0.80% | 40.00 | 0.20% | 10.00 | ||
2000 | 1.50% | 30.00 | 0.30% | 6.00 |
Faatasi ai ma la matou feiloaiga mamafa ma auaunaga faʻapitoa, ua aloaia nei i matou o se faʻatauga faʻatuatuaina mo le tele o tagata faʻatau i le lalolagi atoa mo le 2019 High quality Mechanical Pipette Micropette mo le Suavai Taulima Faʻamau poʻo le Faʻatonu Volume, Matou te faʻafeiloaʻi ma le fiafia uo mai soʻo se ituaiga o olaga i aso uma e tulimanu faʻatasi. felagolagomai ma fausia se taeao sili atu ona pupula ma matagofie.
2019 Tulaga maualugaPipette Saina ma Alavai Tasi, O lo matou poto masani e taua ai i matou i mata o matou tagata faʻatau.O lo tatou tulaga lelei e taʻu mai ai ia mea totino e pei e le faʻafefe, faʻamalo pe malepelepe, o le mea lea o le a mautinoa lava e a tatou tagata faʻatau aʻo tuʻuina se poloaiga.