Incubator Anaerobic
● Fa'aaliga
● Microprocessor controller, e mafai ona pulea saʻo le vevela ma le kesi i totonu o le incubator.
● Fa'aulufale mai okesene sensor, maualuga sa'o, faigofie oberve okesene concentration i totonu o le potu taotoga i soo se taimi.
● Suʻesuʻega vevela maualuga maualuga, maualuga maualuga ma mautu lelei.
● UV Sterilizer, puipuia lelei le faaleagaina o siama.
● Fa'ato'aga u'amea uamea ma potu fa'agaioiga, fa'amalama luma tioata manino a'afiaga mo le mata'ituina faigofie.
● Totigilima latex, fa'alelei ma faigofie ona fa'aoga.
● Fa'alua i totonu incubabor, e mafai ona tu'u nisi ipu petri.
● Faʻapipiʻiina i le puipuiga o le liki.
● Faʻatasi ai ma le USB interface, e mafai ona teuina 6 masina o faʻamaumauga.
● Fa'amatalaga
Fa'ata'ita'iga | LAI-3T |
Taimi mo le faia o tulaga anaerobic i totonu o le potu faataitai | < 5 minute |
Taimi mo le fausiaina o le tulaga anaerobic i totonu o le potu galue | < 1 itula |
Taimi o le tausiga o le siosiomaga anaerobic | > 13 itula.(pe a leai se kesi fefiloi) |
Va'aiga vevela | RT+3~60°C |
Maumau o le vevela | < ±0.3°C |
Tulaga tutusa o le vevela | < ±1 °C |
Fa'aaliga I'uga | 0.1°C |
Va'aiga Taimi | 1~9999min |
Fa'ailoga Malosiaga | 600W |
Paoa sapalai | AC 220V,50HZ |
Net/Mamafa Fa'atau(kg) | 240/320 |
Tele o le potu i totonu (W×D×H)cm | 30×19×29 |
Fua Fa'agaoioi Tele (W×D×H)cm | 82×66×67 |
Tele i fafo (W×D×H)cm | 126×73×138 |
Lapopo'a o le afifi(W×D×H)cm | 133×87×158 |
Tusi lau savali iinei ma lafo mai ia i matou