Fa'ata'ita'iga | HF90 | HF240 | HF151UV | HF212UV |
Fausia |
| |||
Uiga i fafo (W×D×H) | 637×762×909(mm) 25.1×30.0×35.8(inisi) | 780×820×944(mm) | 615×768×865mm) | "910×763×795(mm) |
30.7×32.3×37.2(inisi) | 24.2×30.2×34.1(inisi) | 35.8×30.0×34.1(inisi)" | ||
Uiga totonu (W×D×H) | 470×530×607(mm) 18.5×20.8×23.9(inisi) | 607×583×670(mm) | 470×530×607(mm) | "600×588×600(mm) |
23.9×22.9×26.4(inisi) | 18.5×20.9×23.9(inisi) | 23.6×23.1×23.6(inisi)" | ||
Volume i totonu | 151L/5.3cu.ft. | 240L/8.5cu.ft. | 151L/5.3cu.ft. | 212L/7.5cu.ft. |
Mamafa Neti | 80kg/176lbs. | 80kg/176lbs. | 75kg/165lbs. | 95kg/209lbs |
totonu | Ituaiga 304, fa'ai'uga fa'ata, u'amea u'amea |
| ||
fafo | Electrolyzed galvanization uʻamea, paʻu paʻu |
| ||
Faitotoa i totonu | 3 faitotoa totonu tulaga faatonuina | 6 mini faitotoa i totonu e filifili | tasi le faitotoa totonu tulaga | tasi le faitotoa totonu tulaga |
vevela |
| |||
Auala fa'avevela | Alafu vevela ma le ea sa'o (DHA) |
| ||
Temp.faiga pulea | Microprocessor | |||
Temp.fa'alogo | PT1000 | |||
Temp.lautele | 5 ℃ i luga aʻe o le vevela i le 50 ℃ |
| ||
Temp.tutusa | ±0.2℃ | ±0.2℃ | ±0.2℃ | ±0.3℃ |
Temp.mautu | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ |
CO2 |
| |||
Omiga totonu | 0.1 MPa | 0.1 MPa | 0.1 MPa | 0.1 MPa |
CO2 faiga fa'atonutonu | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
CO2 masini | Fa'avevela vevela | Fa'avevela vevela | Fa'avevela vevela | Fa'avevela vevela |
CO2 va'aiga | 0 i le 20% | 0 i le 20% | 0 i le 20% | 0 i le 20% |
CO2 mautu | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
Susū |
| |||
Fa'amama fa'asusu | Fa'atanoa vai fa'apitoa |
| ||
Susū fa'atusa | ≥95% | ≥95% | ≥95% | ≥95% |
Ole tele ole vai | 3L | 3L | 4L | 6L |
Fata |
| |||
Fua o fata (W×D) | 423×445(mm) 16.7×17.5(inisi) | 423×445(mm) 16.7×17.5(inisi) | 423×445(mm) 16.7×17.5(inisi) | 590×510(mm) 23.2×20.1(inisi) |
Fausia fata | 3,10 | 3,12 | 3,10 | 3,12 |
Fa'ata'atia, Maualuga | Ituaiga 304, fa'ai'uga fa'ata, u'amea u'amea |
| ||
Mea fa'apipi'i |
| |||
Avanoa uafu | Tulaga | Tulaga | Filifili | Filifili |
Fa'amama ea | 0.3μm, Lelei: 99.998% (mo CO2) |
| ||
Feso'ota'iga fa'ailo mamao | Tulaga | |||
Fa'aleaga | 90 ℃ susū vevela fa'amama | 90 ℃ susū vevela fa'amama | moli UV | moli UV |
Malosi fa'atatau | 600W | 735W | 600W | 700W |
Paoa sapalai | 220V/50Hz (tulaga masani) 110V/60Hz (Filifili) | |||
Faiga fa'alogo | Malosi fa'alavelave * Maualuluga/maualalo vevela * Se'ese'ese o CO2 * RH * Faitotoa matala * Tuto'atasi puipuiga ova le vevela | |||
Fa'amatalaga fa'amatalaga | RS232 |