Vacuum Filtration System Mo Falesu'esu'e
● Oloa Fa'ailoga
- 1.USP Vasega Palasitika Vl Polystyrene
- 2.Four voluma: 150ml,250ml,500ml ma1000ml
- 3. Filtration membrane:PES,MCE,PVDF,NYLON
- 4.Pore tele 0.22 um,0.45 um
- 5. RNase-sa'oloto, DNase-sa'oloto
- 6. Non-pyrogenic, leai se oona
- 7. SALlevel 10
- 8.Thick PE ato afifiina
- 9.Cartons e faʻapitoa mo le puipuia o oloa
● Fua Fa'atatau
Pusi.Leai. | Volume ml | Membrane | Tele pore | Pcs/ctn ' |
PE22150 | 150 | PES | 0.22 pm | 12 |
PE22250 | 250 | PES | 0.22 pm | 12 |
PE22500 | 500 | PES | 0.22 pm | 12 |
PE22000 | 1000 | PES | 0.22 pm | 12 |
PE45150 | 150 | PES | 0.45 pm | 12 |
PE45250 | 250 | PES | 0.45 pm | 12 |
PE45500 | 500 | PES | 0.45 pm | 12 |
PE45000 | 1000 | PES | 0.45 pm | 12 |
PVDF membrane
jl Pusi.Leai. | Volume(ml) | Membrane | Tele pore | Pcs/ctn II |
PV22150 | 150 | PVDF | 0.22 pm | 12 |
PV22250 | 250 | PVDF | 0.22 pm | 12 |
PV22500 | 500 | PVDF | 0.22 pm | 12 |
PV22000 | 1000 | PVDF | 0.22 pm | 12 |
PV45150 | 150 | PVDF | 0.45 pm | 12 |
PV45250 | 250 | PVDF | 0.45 pm | 12 |
PV45500 | 500 | PVDF | 0.45 pm | 12 |
PV45000 | 1000 | PVDF | 0.45 pm | 12 |
fa'a nailo | ||||
Pusi.Leai. | Volume(ml) | Membrane | Tele pore | Pcs/ctn lii |
NY22150 | 150 | NAILON | 0.22 pm | 12 |
NY22250 | 250 | NAILON | 0.22 pm | 12 |
NY22500 | 500 | NAILON | 0.22 pm | 12 |
NY22000 | 1000 | NAILON | 0.22 pm | 12 |
NY45150 | 150 | NAILON | 0.45 pm | 12 |
NY45250 | 250 | NAILON | 0.45 pm | 12 |
NY45500 | 500 | NAILON | 0.45 pm | 12 |
NY45000 | 1000 | NAILON | 0.45 pm | 12 |
MCE Membrane | ||||
Pusi.Leai. | Volume(ml) | Membrane | Tele pore | Pcs/ctn |
MC22150 | 150 | MCE | 0.22 pm | 12 |
MC22250 | 250 | MCE | 0.22 pm | 12 |
MC22500 | 500 | MCE | 0.22 pm | 12 |
MC22000 | 1000 | MCE | 0.22 pm | 12 |
MC45150 | 150 | MCE | 0.45 pm | 12 |
MC45250 | 250 | MCE | 0.45 pm | 12 |
MC45500 | 500 | MCE | 0.45 pm | 12 |
MC45000 | 1000 | MCE | 0.45 pm | 12 |
Tusi lau savali iinei ma lafo mai ia i matou