Fa'atauga Siisii Suavai Toppette Micro Micropette Mechanical Pipette mo Lab 0.5 UL-10 UL Auto Pipette Fa'atonu Volume Pipettes
E masani lava ona fa'atatau i tagata fa'atau, ma o lo tatou fa'amoemoe sili lea mo le avea e le gata o se tasi o kamupani sili ona fa'alagolago, fa'atuatuaina ma fa'amaoni, ae fa'apea fo'i le paaga mo a tatou tagata fa'atau mo Wholesale Liquid Transfer Toppette Micro Micropette Mechanical Pipette mo Lab 0.5 UL-10 UL Auto. Pipette Adjustable Volume Pipettes, O la matou misiona e masani lava ona mafai ai e oe ona fausia ni mafutaga umi ma au tagata faʻatau e ala i le mana o maketi oloa ma fofo.
E masani lava ona fa'atatau i tagata fa'atau, ma o le tatou fa'amoemoega sili lea mo le avea e le gata o se tasi o fa'atau oloa sili ona fa'alagolago, fa'atuatuaina ma fa'amaoni, ae o le paaga fo'i mo a tatou tagata fa'atau moSaina Pipette Mechanical ma Toppette-Mechanical Pipette, Tuuina atu o oloa Tulaga lelei, Au'aunaga Sili, Tau Fa'atauva ma Fa'atauva'a Fa'atau.O a matou oloa o loʻo faʻatau lelei i maketi i totonu ma fafo.O loʻo taumafai le matou kamupani e avea ma se tasi o faʻatau oloa taua i Saina.
HiPette
Pipa i luma
E fetaui mo vai e maualalo le viscosity, oomi le plunger i le taofi muamua pe a fa'aoso, ma oomi le ki i le taofi lona lua pe a tufa.
Fa'aliliuina paipa
E fetaui lelei mo vai maualuga-viscosity, faigofie e foam po micro samples, ma le sa'o maualuga paipa.Oomi le plunger i le taofi lona lua pe a taumafai, ma oomi le plunger i le taofi muamua pe a tufa.
Filifiliga tulaga
Filifili le laina talafeagai e tusa ai ma le pipetting volume.30% - .100% o le maualuga maualuga o le pipette o le faʻaoga sili ona lelei.
Fa'amatalaga
Pipettes leo e mafai ona fetu'una'i ala ta'itasi | ||||||
Avanoa Volume | Fa'aopoopo | Su'ega Volume(μl) | Sa'o sese | Sa'o sese | ||
% | μl | % | μl | |||
0.1-2.5μl | 0.002μl | 2.5 | 1.40% | 0.04 | 0.70% | 0.02 |
1.25 | 2.50% | 0.03 | 1.50% | 0.02 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.02 | ||
0.5-10μl | 0.1μl | 10 | 1.00% | 0.10 | 0.40% | 0.04 |
5 | 1.50% | 0.08 | 0.80% | 0.04 | ||
1 | 2.50% | 0.03 | 1.80% | 0.02 | ||
2-20μl | 0.02μl | 20 | 1.00% | 0.20 | 0.30% | 0.06 |
10 | 1.20% | 0.12 | 0.60% | 0.06 | ||
2 | 5.00% | 0.10 | 1.50% | 0.03 | ||
10-100μl | 0.1μl | 100 | 0.80% | 0.80 | 0.20% | 0.20 |
50 | 1.00% | 0.50 | 0.30% | 0.15 | ||
10 | 3.00% | 0.30 | 1.00% | 0.10 | ||
20-200μl | 0.2μl | 200 | 0.60% | 1.20 | 0.20% | 0.40 |
100 | 1.00% | 1.00 | 0.30% | 0.30 | ||
20 | 2.50% | 0.50 | 0.70% | 0.14 | ||
30-300μl | 0.2μl | 1000 | 0.60% | 1.80 | 0.20% | 0.60 |
500 | 1.00% | 1.50 | 0.30% | 0.45 | ||
100 | 2.50% | 0.75 | 0.70% | 0.21 | ||
100-1000μl | 1μl | 1000 | 0.60% | 6.00 | 0.20% | 2.00 |
500 | 1.00% | 5.00 | 0.20% | 1.00 | ||
100 | 3.00% | 3.00 | 0.60% | 0.60 | ||
1000-5000μl | 5μl | 5000 | 0.60% | 30.00 | 0.20% | 10.00 |
2500 | 0.60% | 15.00 | 0.30% | 7.50 | ||
1000 | 1.20% | 12.00 | 0.30% | 3.00 | ||
2000-10000μl | 10μl | 10000 | 0.60% | 60.00 | 0.20% | 20.00 |
5000 | 0.80% | 40.00 | 0.20% | 10.00 | ||
2000 | 1.50% | 30.00 | 0.30% | 6.00 |
E masani lava ona fa'atatau i tagata fa'atau, ma o lo tatou fa'amoemoe sili lea mo le avea e le gata o se tasi o kamupani sili ona fa'alagolago, fa'atuatuaina ma fa'amaoni, ae fa'apea fo'i le paaga mo a tatou tagata fa'atau mo Wholesale Liquid Transfer Toppette Micro Micropette Mechanical Pipette mo Lab 0.5 UL-10 UL Auto. Pipette Adjustable Volume Pipettes, O la matou misiona e masani lava ona mafai ai e oe ona fausia ni mafutaga umi ma au tagata faʻatau e ala i le mana o maketi oloa ma fofo.
Fa'atau atuSaina Pipette Mechanical ma Toppette-Mechanical Pipette, Tuuina atu o oloa Tulaga lelei, Au'aunaga Sili, Tau Fa'atauva ma Fa'atauva'a Fa'atau.O a matou oloa o loʻo faʻatau lelei i maketi i totonu ma fafo.O loʻo taumafai le matou kamupani e avea ma se tasi o faʻatau oloa taua i Saina.